Applications for Admission to I Degree classes will be issued on Five working days between 9.30 AM and 1.00 PM after the announcement of II PUC results of Karnataka Pre-University Board.
| Grant – Seats Reserved for Various Categories – 2016-17 | |||||||||||||
| 20% | 50% | 15% | 3% | 4% | 15% | 4% | 4% | 5% | 3% | 8% | |||
| CLASS | TOTAL | Under Management Quota | Remaining Seats | GM | SC | ST | CAT I | 2(A) | 2B | 3A | 3B | Difftly. abld | Hydrbad- Karnataka |
| BZC | 40 | 8 | 32 | 16 | 5 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 4 |
| PCM | 40 | 8 | 32 | 16 | 5 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 4 |
| B.COM | 90 | 18 | 72 | 36 | 11 | 2 | 3 | 11 | 3 | 3 | 3 | 2 | 6 |
| TOTAL | 170 | 34 | 136 | 68 | 21 | 4 | 5 | 21 | 5 | 5 | 7 | 6 | 14 |
| Non Grant – Seats Reserved for Various Categories – 2016-17 | |||||||||||||
| CLASS | TOTAL | Under Management Quota | Remaining Seats | GM | SC | ST | CAT I | 2(A) | 2B | 3A | 3B | Difftly. abld | Hydrbad- Karnataka |
| 20% | 50% | 15% | 3% | 4% | 15% | 4% | 4% | 5% | 3% | 8% | |||
| BCA | 42 | 21 | 21 | 11 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 |
| BBM | 70 | 35 | 35 | 18 | 5 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 2 |
| PMC | 24 | 12 | 12 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| B.COM | 268 | 134 | 134 | 67 | 20 | 4 | 6 | 20 | 5 | 5 | 7 | 4 | 10 |
| TOTAL | 404 | 202 | 202 | 101 | 29 | 7 | 9 | 29 | 9 | 7 | 11 | 7 | 16 |
Principal
